TEM Grids, Formvar/Carbon Film coated, 200 Mesh, hexagonal, Au
A formvar coated TEM grid, stabilized with evaporated carbon film. This type of coating is excellent for specimen support, especially for ultra thin sections. The thickness ranges from 5-50nm formvar and 1-30nm carbon. For detailed information see description.
Product Details
Description
Formvar/Carbon film thickness ranges:
Option | Name | Formvar Film | Carbon Film | |
Standard | Option A | SA | 10nm | 1nm |
Standard | Option B |
SB | 10nm | 3-4nm |
Standard | Option C |
SC | 10nm | 20-30nm |
Ultra-Thin | Option A | UA | 5-6nm | 1nm |
Ultra-Thin | Option B | UB | 5-6nm | 3-4nm |
Ultra-Thin | Option C | UC | 5-6nm | 20-30nm |
Thick | Option A | TA | 15-20nm | 1nm |
Thick | Option B | TB | 15-20nm | 3-4nm |
Thick | Option C | TC | 15-20nm | 20-30nm |
Extra Thick | Option A | EA | 25-50nm | 1nm |
Extra Thick | Option B | EB | 25-50nm | 3-4nm |
Extra Thick | Option C | EC | 25-50nm | 20-30nm |
More Information
Coating |
Formvar/Carbon
|
---|---|
Grid Size | 3,05mm |
Material |
Gold
|
Material Symbol | Au |
Mesh Size |
200 Mesh
|
Mesh Style |
hexagonal
|
Manufacturer |
EMS
|