My Cart
You have no items in your shopping cart.
Type | Dimensions (mm) | Cavity | ||||
A | B | C | D | E | Depth | |
Mouse Coronal (40-75g) | 3.18 | 11.1 | 8.73 | 19.1 | 12.2 | 7.4 |
Mouse Sagital (40 – 75g) | 3.18 | 11.1 | 8.73 | 19.1 | 12.2 | 7.4 |
Small Rat Coronal (175 – 300g) | 4.76 | 15.9 | 12.7 | 36.6 | 23.8 | 7.61 |
Small Rat Sagital (175 – 300g) | 4.76 | 15.9 | 12.7 | 36.6 | 23.8 | 7.61 |
Large Rat Coronal (300 – 600g) | 4.76 | 19.8 | 14.7 | 36.6 | 24.7 | 10.91 |
Large Rat Sagital (300 – 600g) | 4.76 | 19.8 | 14.7 | 36.6 | 24.7 | 10.91 |
Mouse Heart | 8.3 | 12.1 | - | - | - | 4.8 |
Rat Heart | 12.7 | 19.8 | - | - | - | 9.6 |
Sagittal sections: Vertical cuts in the sagittal plane. Result: Look from the side into the head.
Coronal (coronal) sections: Vertical cuts in the frontal plane. Result: Look from the front into the head .
Material |
Metal
|
---|---|
Material Type | Stainless Steel |
Packing Unit | each |
Manufacturer |
EMS
|
Exclusive
Partner of: