Safety Datasheets (SDS / MSDS)
Multilingual versions of safety datasheets (SDS/MSDS) of availble chemicals/reagents by courtesy of Electron Microscopy Sciences (EMS) with direct link to the EMS webpage.
We will gladly provide other datasheets to meet your requirements. Please contact us at safety@scienceservices.de.
SDS Search: Use the ‘Find’ option (Ctrl+F) of your browser and enter the item number without preceded letters: E.g. E12345 -> 12345.
You can use the display of chapters in your pdf reader to quickly find the desired language version in the document.
SKU | Product | Common Names | Link |
157-4 | 4% Paraformaldehyde (formaldehyde) aqueous solution | MSDS | |
157-4-100 | |||
157-8 | 8% Paraformaldehyde (formaldehyde) aqueous solution | MSDS | |
157-8-100 | |||
1210 | Gray Resin Thermoplastic | MSDS | |
1212 | Clear Resin - Thermosetting | MSDS | |
1214 | Green Bakelite - Thermosetting | MSDS | |
1216 | Black Bakelite - Thermosetting | MSDS | |
1219SK | Perfusion Wash, Reagent | MSDS | |
1220SK | Perfusion Wash, Technical | MSDS | |
1221SK | Perfusion Fixative, Technical | MSDS | |
1222SK | Perfusion Wash, Super Reagent | MSDS | |
1223SK | Perfusion Fixative, Super Reagent | MSDS | |
1224SK | Perfusion Fixative, Reagent | MSDS | |
1232 | Epofix Hardener | MSDS | |
Epofix Resin | MSDS | ||
1233 | EMSFix Kit | MSDS | |
MSDS | |||
1234 | Unimount Hardener | MSDS | |
Unimount Resin | MSDS | ||
1235 | Transfix Liquid | MSDS | |
Transfix Powder | MSDS | ||
1245 | Epoxy-Dye | MSDS | |
1256 | Acrylmount Hardener | MSDS | |
Acrylmount Resin | MSDS | ||
1257 | GeoFix Hardener | MSDS | |
GeoFix Resin | MSDS | ||
1258 | MatFix Hardener 1 | MSDS | |
MatFix Hardener 2 | MSDS | ||
MatFix Resin | MSDS | ||
1259 | LiteFix Liquid | MSDS | |
LiteFix Powder | MSDS | ||
1265 | Acrylic-Dye | MSDS | |
1270 | Polymount Hardener | MSDS | |
Polymount Embedding Resin | MSDS | ||
1276 | Poly-Acrymount Liquid I | MSDS | |
Poly-Acrymount Liquid II | MSDS | ||
Poly-Acrymount Powder | MSDS | ||
3550 | Carbon Fiber (Woven Cord) High Purity | MSDS | |
4538 | |||
4539 | |||
10000 | Acetone | 2-propanone | MSDS |
10010 | |||
10012 | |||
10014 | |||
10015 | Acetone, Glass Distilled | MSDS | |
10016 | |||
10017 | Acetone-Alcohol, 1:1, Decolorizer | MSDS | |
10018 | Buffered Acetone Fixative | MSDS | |
10020 | Acetonitrile | Methyl cyanide | MSDS |
10021 | |||
10030 | SITS, Disodium Salt | Sodium Salt SITS | MSDS |
10035 | Acid Fuchsin | Acid violet Rubin S, Fuchsin S, Fuchsin Acid, Acid Magenta, Acid Violet 19 | MSDS |
10040 | Acetic Acid Glacial | MSDS | |
10041 | |||
10042-02 | Acetic Acid, 0.2% | Ethanoic Acid; Methane Carboxylic Acid; Ethylic Acid | MSDS |
10042-05 | Acetic Acid, 0.5% | Ethanoic Acid; Methane Carboxylic Acid; Ethylic Acid | MSDS |
10042-10 | Acetic Acid, 1.0% | Ethanoic Acid; Methane Carboxylic Acid; Ethylic Acid | MSDS |
10042-50 | Acetic Acid, 5.0% | Ethanoic Acid; Methane Carboxylic Acid; Ethylic Acid | MSDS |
10050 | Acridine Orange | Basic Orange 14, Acridine Orange, Biological Stain | MSDS |
10200 | Agar, Powder, Bacteriological Grade | MSDS | |
10202 | |||
10205 | Agarose, White Fine Powder | MSDS | |
10206 | Agarose, Tablets | MSDS | |
10207 | Agarose, Super Fine Resolution (Sfr) | MSDS | |
10350 | Alcian Blue 8GX | Ingrain Blue I | MSDS |
10360 | Alizarin Red S | Alizarin Camine, Mordant Red 3, 10-Dihydroxy-3, 4-dihydroxy-9, 10-dioxo-2-anthracene sulfanic acid sodium salt | MSDS |
10380 | Alkaline Alcohol (w/Ammonium Hydroxide) | MSDS | |
10381 | 1.6% NaCl in 80% Alcohol | MSDS | |
10382 | 0.2% KOH in 80% Alcohol | MSDS | |
10400 | Aluminum Oxide | Aluminia, alpha-alumina, aluminum oxide powder | MSDS |
10500 | Ammonium Molybdate Tetrahydrate | Molybdic acid, ammonium salt, Hexaammonioum molybdate | MSDS |
10600 | Ammonium Hydroxide | Ammonium Hyrdoxide, Ammonia Aqueous | MSDS |
10601 | |||
10800 | Amyl Acetate | MSDS | |
10810 | |||
10815 | Amyl Acetates, Purified, Glass Distilled | MSDS | |
10816 | |||
10840 | Aniline Blue | Acid Blue 22; China Blue; Cotton Blue; Marine Blue V; Soluble Blue 3M, 2R; Water Blue | MSDS |
10850 | Auramine O | Pyoctanunum aureum; Basic Yellow 2; Pyoktanin Yellow; Canary Yellow | MSDS |
10900 | Araldite 502 | Araldite Resin | MSDS |
10910 | Araldite 506 | Araldite Resin | MSDS |
10920 | Araldite 6005 | Araldite Resin | MSDS |
10930 | Araldite 507 | Araldite Resin | MSDS |
11150 | Azocarmine G | Acid red 101; Basalan Carmine GE; Rosinduline | MSDS |
11162 | Phem Buffer, 0.1M, pH 7.2 | MSDS | |
11200 | Azur B | Azur I, Methylene Azur B, Azure B | MSDS |
11210 | Azur II | Azur B, Methylene Blue 1:1 | MSDS |
11220 | Azur II Eosin | Azur B/Methylene Blue/Eosin 1:1:1 | MSDS |
11240 | Azur A | Methylene Azur A | MSDS |
11260 | Basic Fuchsin Hydrochloride | Rasaniline Chloride; Magenta; Basic Violet 14, Rosaniline Hydrochloride | MSDS |
11265 | Biebrich Scarlet | Bonceau BS; Acid Red 66; Croceine Scarlet; Double Scarlet BSF, Scarlet B | MSDS |
11270 | Benzoin | Alpha-Hydroxy-Alpha-Phenylacetophenone; 2-Hydroxy-1,2- | MSDS |
Diphenylethanone; Desyl Alcohol; 2-Hydroxy-2-Phenylacetophenone | |||
11280 | Benzoin Ethyl Ether | ethoxy phenylacetophenone | MSDS |
11290 | Benzoin Methyl Ether | alpha-Ethoxy-alpha-phenylacetophenone | MSDS |
11310 | Bismarck Brown Y | Basic Brown 1; Basic Brown G, GX, GXP; Vesuvine; Leather Brown; Manchester Brown; Phenylene Brown | MSDS |
11400 | BDMA Benzyldimethylamine | N-Benzyl-N, N-Dimethylamine | MSDS |
11400-25 | |||
11420 | Bismuth Carbonate | Bismuth Subcarbonate | MSDS |
11430 | Bismuth Stain Kit: | Specific En Bloc Staining Kit | |
Solution A | MSDS | ||
Solution B | MSDS | ||
11436 | Bismuth Stain Kit | Bismuth Staining Of Mucosustances & Polysaccharides | MSDS |
11450 | Bismuth Subnitrate | Bismuth Nitrate, Basic; Bismuth Oxynitrate Hydrate | MSDS |
11455-78 | Borate Buffer, pH 7.8 | MSDS | |
11455-82 | Borate Buffer, pH 8.2 | MSDS | |
11455-90 | Borate Buffer, pH 9.0 | MSDS | |
11460 | Boric Acid | MSDS | |
11465 | Brilliant Cresyl Blue | Brilliant Blue C; Cresyl Blue 2RN | MSDS |
11470 | Bromophenol Blue | MSDS | |
11471 | |||
11480 | Acetate Buffer | MSDS | |
11482 | |||
11482-42 | Acetate Buffer, 0.2M, pH 4.2 | MSDS | |
11482-50 | Acetate Buffer, 0.2M, pH 5.0 | MSDS | |
11482-56 | Acetate Buffer, 0.2M, pH 5.6 | MSDS | |
11490 | Citrate Buffer, 0.1M | MSDS | |
11492 | |||
11492-04 | Citrate Buffer, 0.2M, pH 4.0 | MSDS | |
11492-06 | Citrate Buffer, 0.2M, pH 6.0 | MSDS | |
11494 | HEPES Buffer Solution | MSDS | |
11500 | Sym-Collidine Buffer | 2,4,6-Trimethylpyridine | MSDS |
11510 | |||
11520 | 2,4,6-Trimethylpyridine | MSDS | |
11582-05 | Millonig's Phosphate Buffer 0.2M | MSDS | |
11582-10 | |||
11600-05 | Sorensen's Phosphate Buffer | MSDS | |
11600-10 | |||
11600-40 | |||
11601-10 | Sorensens Phosphate Buffer, 0.2M, pH 7.4 | MSDS | |
11601-40 | |||
11610 | Pipes Buffer | MSDS | |
11650 | Sodium Cacodylate Buffer 0.2M, pH 7.4 | MSDS | |
11652 | |||
11653 | |||
11654 | Sodium Cacodylate Buffer 0.4M, pH 7.2 | MSDS | |
11655 | |||
11682-05 | Phospahate Buffer 0.15M, pH 6.8 | MSDS | |
11682-10 | |||
11700 | Tris (Hydroxymethyl) Aminomethane | MSDS | |
11720 | |||
11730 | Tris Maleate Buffer 0.2M pH range 6.4-8.0 | MSDS | |
11740 | |||
11730-05 | Tris Buffer 0.2M pH 8.0 | MSDS | |
11730-06 | |||
11730-08 | Tris Buffered Saline pH 7.4 | MSDS | |
11730-09 | |||
11730-12 | Tris-HCL Buffer1M pH 6-8 | MSDS | |
11730-15 | |||
11730-20 | Tris HCL Buffer pH range 7.2-9.0 | MSDS | |
11730-25 | |||
11750 | Trump's Fixative | MSDS | |
11752 | |||
11760-05 | Tyrode Solution | MSDS | |
11760-10 | |||
11762-05 | Amphibian Ringer Solution | MSDS | |
11762-10 | |||
11763-05 | Mammalian Ringer Solution | MSDS | |
11763-10 | |||
11765-05 | EARL's Balanced Salts, Formula I, 0.179M | MSDS | |
11765-10 | |||
11766-05 | EARL's Balanced Salts, Formula II, 0.155M | MSDS | |
11766-10 | |||
11767-05 | EARL's Balanced Salts, Formula III, 0.147M | MSDS | |
11767-10 | |||
11768-05 | HANKS's Balanced Salts, Formula I, 0.179M | MSDS | |
11768-10 | |||
11769-05 | HANKS's Balanced Salts, Formula II | MSDS | |
11769-10 | |||
11770-05 | HANKS's Balanced Salts, Formula III | MSDS | |
11770-10 | |||
11772-05 | Phosphate Buffered Saline | MSDS | |
11772-10 | |||
11773-05 | Phosphate Buffer Saline (PBS), Formula | MSDS | |
11773-10 | |||
11774-05 | D-PBS, Formula III, 0.15M | MSDS | |
11774-10 | |||
11800 | 1,4-Butanediol Diglycidyl Ether | Araldite RD-2 | MSDS |
11820 | 2-Butoxy Ethanol | Butyl Cellosolve®; Ethylene Glycol Monobutyl Ether | MSDS |
11850 | Butvar B-98 Powder | Terpolymer of polyvinyl butyl, polyvinyl alcohol & polyvinyl acetate | MSDS |
11860 | Butvar B-98 Solution | MSDS | |
11900 | n-Butyl Acetate | MSDS | |
11920 | n-Butyl Alcohol | Butanol | MSDS |
11921 | |||
12000 | BGE, n-Butyl Glycidyl Ether | Araldite RD-1 Butoxymethyl oxirane | MSDS |
12100 | n-Butyl Methacrylate, Monomer | MSDS | |
12200 | Cacodylic Acid, Free Acid | Dimethylarsinic Acid | MSDS |
12300 | Sodium Cacodylate | Sodium dimethyl arsenate, Cacodylic Acid- Sodium Salt, Trihydrate | MSDS |
12300-25 | |||
12310 | |||
12320 | Cadmium Iodine | MSDS | |
12321 | |||
12340 | Calcium Chloride Hexahydrate | Calcium Dichloride Dihydrate | MSDS |
12350 | Carbohydrazide | MSDS | |
12400 | Cardolite NC-513 | 15M-Phenylglycidyl-(n-pentadecca-8,11-dienyl) | MSDS |
12410 | Carmine | Alum Lake of Carminic acid, Natural Red 4 | MSDS |
12420 | Cedar Wood Oil | Refractive Index @ 20°C 1.504+/-.002 | MSDS |
For clearing. | |||
12430 | Cedar Wood Oil | Refractive Index @ 20°C 1.515-1.520 | MSDS |
Used as an immersion oil. | |||
12480 | Citric Acid Anhydrous | MSDS | |
12500 | Cobalt Napthenate Solution | MSDS | |
12501 | |||
12540 | Chloroform | trichloromethane | MSDS |
12541 | |||
12550 | |||
12551 | |||
12555 | Chromic Acid | MSDS | |
12557 | Chromic Acid, 4% | MSDS | |
12558 | Chromic Acid, 5% | MSDS | |
12600 | Collodion, 5% Solution | nitrocellulose parlodion strip | MSDS |
12600-30 | |||
12620-00 | Collodion (Parlodion) 2% in Amyl Acetate | MSDS | |
12620-30 | |||
12620-34 | |||
12620-10 | Sterile Collodion (Parlodion) 2% in Amyl Acetate | MSDS | |
12620-50 | |||
12620-55 | |||
12630 | Colloidal Silver Liquid | MSDS | |
12631 | Silver Extender | MSDS | |
12640 | Colloidal Silver Paste | MSDS | |
12640-01 | Gold Epoxy Paste GE-10 | MSDS | |
12641 | Silver Liquid Extender | 2-Ethoxyethanol, cellosolve, ethylene glycol monoethyl ether | MSDS |
12642 | EMS Conductive Gold-Paste | MSDS | |
12642-14 | 2-Part Conductive Silver Paint (Part A) | MSDS | |
2-Part Conductive Silver Paint (Part B) | MSDS | ||
12643 | Conductive Gold-Paste Extender | MSDS | |
12644-01 | Conductive Silver Pen | MSDS | |
12644-02 | |||
12646-01 | Mikrostik™ Adhesive, Non-Conductive | MSDS | |
12646-05 | Krazy Glue™ Pen | MSDS | |
12646-08 | Loctite™ 460 Adhesive | MSDS | |
12646-09 | Loctite™ Fixmaster® Poxy Pak™, Fast Cure Epoxy | MSDS | |
12647 | EMS Quick Dry Adhesive and Remover Kit A | MSDS | |
EMS Quick Dry Adhesive and Remover Kit B | MSDS | ||
12648 | Graphite Spray Adhesive | MSDS | |
12660 | Graphite Adhesives, Isopropanol base | MSDS | |
12661 | Graphite Extender | MSDS | |
12664 | CCC Carbon Adhesive | MSDS | |
12665 | Leit C – CCC Carbon Cement Thinner | MSDS | |
12667 | Leit-C-Plast | MSDS | |
12668 | Tempfix Adhesive | MSDS | |
12671-20E | EPO-TEK H2OE, Part A | MSDS | |
EPO-TEK H2OE, Part B | MSDS | ||
12672-20S | EPO-TEK H2OE, Part A | MSDS | |
EPO-TEK H2OE, Part B | MSDS | ||
12673-22 | EPO-TEK H22, Part A | MSDS | |
EPO-TEK H22, Part B | MSDS | ||
12684-15 | Conductive Silver 187 | MSDS | |
12684-30 | Carbon Conductive Adhesive 502 | MSDS | |
12685-15 | Silver Conductive Adhesive 478SS | Electrodag 478SS | MSDS |
12685-25 | Silver Conductive Thinner | MSDS | |
12685-26 | Gold Thinner (Butyl Carbitol Acetate) | MSDS | |
12686-15 | Silver Conductive Paint, 503 | MSDS | |
12687-01 | Loctite™ 404 Quick Set Tissue Adhesive | MSDS | |
12691-30 | Graphite Conductive Adhesive 154 | MSDS | |
12693-30 | Graphite Conductive Adhesive 112 | MSDS | |
12694-30 | Carbon Conductive Adhesive 502 | MSDS | |
12697 | Electrodag 1415M | MSDS | |
12697-25 | |||
12697-10 | Silver Paint Thinner | MSDS | |
12780 | Cresyl Violet Acetate Certified | Cresyl Violet Acetate | MSDS |
12780-05 | FIRM for Acrylic Resin Sections (Cresyl Fast Violet) | MSDS | |
12780-06 | FIRM for Epoxy Resin Sections (Cresyl Fast Violet) | MSDS | |
12785 | Crystal Violet | Basic Violet 3; Gentian Violet; Methyl Violet 10B; Hexamethyl Violet | MSDS |
13000 | DER 736 Resin | MSDS | |
13001 | |||
13010 | DER 732 Resin | MSDS | |
13030 | DER 332 Resin | MSDS | |
13050 | Dextrose, Anhydrous | D-Glucose | MSDS |
13060 | DAB 3,3'-Diaminobenzidine | MSDS | |
13070 | 3,3',5,5'-Tetramethylbenzidine | TAB | MSDS |
13074 | TMB-HCl, Dihydrochloride TMB | MSDS | |
13075 | |||
13076 | |||
13080 | (DAB-HCl), 3,3-Diaminobenzidine Tetra Hydrochloride | MSDS | |
13082 | |||
13083 | |||
13100 | Dibutyl Phthalate | Dibutyl O-Phthalate, Benzene-O-Dicarboxylic Acid Di-N-Butyl Phthalate, Dibutyl 1 | MSDS |
13101 | |||
13110 | |||
13250 | Ethylene Dichloride | 1,2-Dichloroethane Ethylene Dichloride | MSDS |
13251 | |||
13255 | DGD Diethylene Glycol Distearate, DEGDS | MSDS | |
13260 | Digitonin, Crystal | MSDS | |
13280 | DMP 2,2-Dimethoxypropane | Acetone Dimethyl Acetal | MSDS |
13281 | |||
13300 | DMAE 2-Dimethylaminoethanol | MSDS | |
13350 | (DMA) N,N-Dimethylaminoethyl Methacrylate | MSDS | |
13360 | N,N-Dimethylaniline | MSDS | |
13390 | (DMSO), Dimethyl Sulfoxide, Reagent, A.C.S. | MSDS | |
13450 | Divinyl Benzene, Practical | Mixture of Isomers; Inhibited with P-Tert-Butylcatechol | MSDS |
13510 | DPX Mountant | MSDS | |
13512 | |||
13514 | DEPEX Mounting Media | MSDS | |
13515 | |||
13518 | Acrytol Mounting Medium | MSDS | |
13519 | Sub-X Mounting Medium | MSDS | |
13520-11 | Clearium® | MSDS | |
13520-12 | |||
13520-13 | |||
13520-21 | MM 24® Mounting Media | MSDS | |
13520-22 | |||
13520-23 | |||
13600 | DMP-30 | 2,4,6-Tri(Dimethylaminomethyl)-Phenol | MSDS |
13700 | DDSA | DDSA Dodecenyl Succinic Anhydride | MSDS |
13701 | |||
13710 | DDSA, Specially Distilled | Dodecenyl Succinic Anhydride | MSDS |
13711 | |||
13900 | Araldite 502 Kit: | ||
450 ml Araldite 502 | MSDS | ||
450 ml DDSA; Specially Distilled | MSDS | ||
50 ml DMP-30 | MSDS | ||
13920 | Araldite 6005 Kit: | ||
450 ml Araldite 6005 | MSDS | ||
450 ml DDSA; Specially Distilled | MSDS | ||
100 ml BDMA | MSDS | ||
225 ml DBP | MSDS | ||
13940 | Araldite-EMbed (Mollenhauer's Kit): | ||
450 ml EMbed-812 | |||
450 ml Araldite 502 | MSDS | ||
450 ml DDSA; Specially Distilled | MSDS | ||
50 ml DMP-30 | MSDS | ||
MSDS | |||
14010 | Diethylene Glycol Distearate (DEGDS/DGD) Kit: | ||
450 ml DGD | |||
450 ml Ethanol | MSDS | ||
450 ml n-Butyl alcohol | MSDS | ||
DGD Embedding Kit | MSDS | ||
14020 | Durcupan H2O Kit: | ||
14021 | Durcupan H2O Solution Component A | MSDS | |
14022 | Durcupan H2O Solution Component B | MSDS | |
Durcupan H2O Solution Component C | MSDS | ||
Durcupan H2O Solution Component D | MSDS | ||
14040 | Durcupan A/M Epoxy Kit: | ||
14041 | Durcupan A/M Epoxy Component A | MSDS | |
14042 | Durcupan A/M Epoxy Component B | MSDS | |
Durcupan A/M Epoxy Component C | MSDS | ||
Durcupan A/M Epoxy Component D | MSDS | ||
14115 | Hard-Plus Resin-812 | MSDS | |
14120 | EMbed-812 Kit: | ||
450 ml EMbed-812 | MSDS | ||
450 ml DDSA; Specially Distilled | MSDS | ||
450 ml NMA | MSDS | ||
50 ml DMP-30 | MSDS | ||
14130 | EMbed-812/ DER 73 Kit: | ||
2x225 ml DER 736 | MSDS | ||
450 ml EMbed-812 | MSDS | ||
450 ml NMA | MSDS | ||
50 ml DMP-30 | MSDS | ||
14200 | GMA Embedding Kit: | ||
450 ml Glycol methacrylate, GMA | MSDS | ||
225 ml n-Butyl methacrylate | MSDS | ||
15g 2,4-Dichlorobenzoyl Peroxide paste | MSDS | ||
14210 | MicroBed Resin | MSDS | |
14250 | GMA-PEG Embedding Kit: | ||
450 ml Glycol methacrylate, GMA | MSDS | ||
225 ml n-Butyl methacrylate | MSDS | ||
50 ml Ethylene glycol dimethacrylate | MSDS | ||
20 ml Polyethylene Glycol 400 | MSDS | ||
15g Benzoyl Peroxide Paste | MSDS | ||
14270-01 | JB-4 Solution A | MSDS | |
14270-04 | JB-4 Solution B | MSDS | |
14270-06 | JB-4 Catalyst (Benzoyl Peroxide) | MSDS | |
14272-01 | JB-4 Plus Solution A | MSDS | |
14272-04 | JB-4 Plus Solution B | MSDS | |
14272-06 | JB-4 Plus Catalyst | MSDS | |
14310 | Ultrabed Kit: | ||
Solution A | MSDS | ||
Solution B | MSDS | ||
14330 | Lowicryl K4M Crosslinker A | MSDS | |
Lowicryl K4M Monomer B | MSDS | ||
Lowicryl K4M Initiator C | MSDS | ||
14335 | Lowicryl MonoStep K4M Polar | MSDS | |
14340 | Initiator C (Lowicryl HM20) | MSDS | |
Crosslinker D (Lowicryl HM20) | MSDS | ||
Monomer E Solution (Lowicryl HM20) | MSDS | ||
14345 | Lowicryl MonoStep | MSDS | |
14350 | Lowicryl K11M Kit: | ||
Lowicryl K11M Initiator C | MSDS | ||
Lowicryl K11M Crosslinker H | MSDS | ||
Lowicryl K11M Monomer I | MSDS | ||
14350 | Lowicryl K11M | MSDS | |
14360 | Lowicryl Hm23 Initiator C | MSDS | |
Lowicryl Hm23 Crosslinker F | MSDS | ||
Lowicryl Hm23 Monomer G | MSDS | ||
Lowicryl Hm23 Initiator J | MSDS | ||
14370 | Polyvinylpyrolidone A | MSDS | |
Benzoyl Peroxide B | MSDS | ||
Benzil C | MSDS | ||
14371 | LR Gold Resin | MSDS | |
14380 | LR White Medium Grade Kit: | ||
LR White Medium Grade | MSDS | ||
LR White UV Accelerator | MSDS | ||
14381 | LR White resin | MSDS | |
14383 | |||
14384 | |||
14381-UC | LR Resin Uncatalyzed | MSDS | |
14383-UC | |||
14384-UC | |||
14382 | LR White Hard Grade Kit: | ||
LR White Hard Grade | MSDS | ||
LR White UV accelerator | MSDS | ||
14385 | Accelerator | MSDS | |
14390 | Histocryl Resin | MSDS | |
14650 | Styrene Monomer, Polyester Resin | MSDS | |
14652 | Technovit 3040 Liquid | MSDS | |
Technovit 3040 Powder | MSDS | ||
14653 | Technovit 7100 Hardener 1 | MSDS | |
Technovit 7100 Hardener 2 | MSDS | ||
Technovit 7100 Liquid | MSDS | ||
14654 | Technovit 8100 Hardener 1 | MSDS | |
Technovit 8100 Hardener 2 | MSDS | ||
Technovit 8100 Liquid | MSDS | ||
14655 | Technovit 9100 Hardener 1 New | MSDS | |
Technovit 9100 Hardener 2 New | MSDS | ||
Technovit 9100 Granulate | MSDS | ||
Technovit 9100 Liquid New | MSDS | ||
Technovit 9100 Powder New | MSDS | ||
Technovit 9100 Regulator New | MSDS | ||
14656-02 | Technovit 4000 Powder | MSDS | |
Technovit 4000 Syrup 1 | MSDS | ||
Technovit 4000 Syrup 2 | MSDS | ||
14656-03 | Technovit 4000 Powder | MSDS | |
Technovit 4000 Syrup 1 | MSDS | ||
Technovit 4000 Syrup 2 | MSDS | ||
14800 | Entellan™ Mounting Medium | MSDS | |
14802 | |||
14850 | Eosin Yellow | Acid Red 87, Eosin Yellowish | MSDS |
14851 | |||
14900 | EMbed 812 Resin | MSDS | |
14901 | |||
14910 | Epon-815 Resin | MSDS | |
14942 | Cured Epoxy Remover Kit: | ||
Acetone, Reagent Grade | MSDS | ||
Ethyl Alcohol | MSDS | ||
Methyl Alcohol | MSDS | ||
Picric Acid | MSDS | ||
Benzene | MSDS | ||
14950 | Epoxy Tissue Stain | MSDS | |
15004 | ERL 4221 | Cycloaliphatic Epoxide Resin | MSDS |
15005 | |||
15010 | Erythrosin B | Acid Red 51, Erythrosin extra Bluish; Eosin J; Iodeosin B; Pyrosin B | MSDS |
15050 | Ethyl Alcohol, Denatured | MSDS | |
15051 | |||
15055 | Ethyl Alcohol | MSDS | |
15056 | |||
15058 | |||
15200 | EDTA (Edetate disodium, Dihydrate) | Disodium | MSDS |
15300 | Ethanediol | MSDS | |
Ethylene Dimethacrylate | |||
15310-01 | Ethylene Glycol Monoethyl Ether | Cellosolve; 2-Ethoxyethanol; Ethyl Glycol | MSDS |
15310-06 | |||
15320 | EUKITT® Mounting Medium | MSDS | |
15322 | |||
15322-10 | EUKITT® Classic Mounting Medium | MSDS | |
15320-20 | EUKITT® Neo Mounting Medium | MSDS | |
15322-20 | |||
15320-25 | EUKITT® Neo Special Mounting Medium | MSDS | |
15320-30 | EUKITT® UV Mounting Medium | MSDS | |
15320-30R | EUKITT® Low-Viscosity UV-R Mounting Medium | MSDS | |
15320-35 | EUKITT® Microfix™ Mounting Medium | MSDS | |
15322-35 | |||
15320-40 | EUKITT® EMS 4400 LB | MSDS | |
15340 | Farnesol | 3,7,11-Trimethyl-2,6,10-dodecatrien-1-ol | MSDS |
15500 | Fast Green FCF | Food Green 3 | MSDS |
15505-40 | Ferric Ammonium Sulfate, 4% Aqueous | MSDS | |
15505-50 | Ferric Ammonium Sulfate, 5%, Aqueous | MSDS | |
15510 | Ferric Chloride, Hexahydrate | MSDS | |
15512-02 | Ferric Chloride, 2% Aqueous | MSDS | |
15512-10 | Ferric Chloride, 10% Aqueous | MSDS | |
15550 | Ferritin | Cationized ferritin | MSDS |
15560 | Mirsky's Fixative, Part A | MSDS | |
Mirsky's Fixative, Part B | MSDS | ||
15561-05 | Mirsky's Fixative Ready-to-Use | MSDS | |
15561-10 | |||
15561-20 | |||
15670 | Fluorescein Isothiocyanate, Isomer I | MSDS | |
15675-01 | Formaldehyde/Zinc Fixative | MSDS | |
15675-04 | |||
15678-01 | Formalde-Fresh Low Odor Solution; Histology Grade | MSDS | |
15678-04 | |||
15680 | Formaldehyde 37% Reagent | MSDS | |
15681 | |||
15682 | |||
15686 | |||
15700 | 16% Paraformaldehyde (formaldehyde) aqueous solution | MSDS | |
15710 | Formaldehyde 16% Solution, EM Grade | MSDS | |
15710-S | |||
15711 | |||
15712 | Formaldehyde Solution, 10% | Paraformaldehyde Solution | MSDS |
15712-S | |||
15713 | Formaldehyde Solution, 20% | Paraformaldehyde Solution | MSDS |
15713-S | |||
15714 | Formaldehyde Solution, 32% | Paraformaldehyde Solution | MSDS |
15714-S | |||
15720 | Karnovsky's Fixative | MSDS | |
15730 | |||
15732-10 | |||
15731-10 | Karnovsky Fixative Reagent Grade | MSDS | |
15732-05 | Carson's Phosphate Buffered Formalin | MSDS | |
15732-10S | |||
15733-05 | Carson's Phosphate Buffered Paraformaldehyde | MSDS | |
15733-10 | |||
15734-01 | Formalin 1% Non-Buffered | MSDS | |
15734-04 | |||
15735-01 | Formalin 2% Non-Buffered | MSDS | |
15735-04 | |||
15735-10 | Formalin 3% Non-Buffered | MSDS | |
15735-20 | |||
15735-10S | Paraformaldehyde 4% in 0.1M Phosphate Buffer, pH 7.4 | MSDS | |
15735-20S | |||
15735-30 | Formalin 4% Non-Buffered | MSDS | |
15735-40 | |||
15735-30S | Paraformaldehyde 4% in 0.2M Phosphate Buffer | MSDS | |
15735-40S | |||
15735-50 | Formalin 5% Non-Buffered | MSDS | |
15735-60 | |||
15735-50S | Paraformaldehyde 4% in 0.1M Phosphate Buffer, pH 7.2 | MSDS | |
15735-60S | |||
15735-70 | Paraformaldehyde 4% in 0 .2M Phosphate Buffer, pH 7.2 | MSDS | |
15735-80 | |||
15735-85 | Paraformaldehyde 4% in 0.1M Phosphate Buffer Saline, pH 7.4 | MSDS | |
15735-90 | |||
15735-95 | Paraformaldehyde 4% in 0.2M Phosphate Buffer Saline, pH 7.4 | MSDS | |
15735-100 | |||
15738-01 | Formalin, Neutral, Buffered 10% w/v in Acetate Buffer | MSDS | |
15738-04 | |||
15740 | Formalin, Neutral, Buffered 10% w/v in Phosphate Buffer | MSDS | |
15740-01 | |||
15740-04 | |||
15741-01 | Formalde-Fresh | MSDS | |
15741-04 | |||
15743-20 | Formalin Prefilled HistoTainer™ | MSDS | |
15743-40 | |||
15743-60 | |||
15743-90 | |||
15743-120 | |||
15745 | Formamide, Ultra High Purity | MSDS | |
15746 | |||
15747 | |||
15750 | Formic Acid 96% | MSDS | |
15760 | |||
15800 | Formvar 15/ 95 Resin | MSDS | |
15810 | Formvar Solution 0.25% | MSDS | |
15820 | Formvar Solution 0.5% | MSDS | |
15830 | Formvar Solution 1.00% | MSDS | |
15830-25 | |||
15920 | Gach Embedding Kit: | ||
10x10 ml 50% EM grade Glutaraldehyde | MSDS | ||
10x1.5g Carbohydrazide | MSDS | ||
15940 | Giemsa Solution | MSDS | |
15941 | |||
15942 | Giemsa Stain | MSDS | |
15949 | Formaldehyde/Glutaraldehyde, 2.5% Each in 0.1M Sodium Cacodylate Buffer | MSDS | |
15949-30 | Paraformaldehyde 1 % Glutaraldehyde 2% in 0.1M Phosphate Buffer | MSDS | |
15949-35 | |||
15949-50 | Paraformaldehyde 3% Glutaraldehyde 0.35% in 0.1M Sodium Cacodylate Buffer | MSDS | |
15949-60 | |||
