ioLight - Portable Microscope with XY stage, 150x, 2mm field of view
IOL-0002-XY
As well as laboratory-grade resolution you can now take laboratory-grade precision with you. The patent-pending ioLight microscope with XY stage allows the user to move standard microscope slides or counting chambers along the X and Y axes in a perfectly straight line. Lab XY stages are big heavy chunks of metal but ioLight's stage is the thickness of a microscope slide and not much bigger. It even fits inside the standard field pouch dispatched with the microscope.
Product Details
Description
ioLight demonstration
Fokusing the ioLight microscope
Application
- Veterinary Worm Egg Counting
- Counting of algae and other samples
- Easy positioning of the sample
- Methodically scanning of slides and counting chambers
- Works with standard microscope slides and counting chambers (25x75mm or 1”x2”) and with 32mm wide counting chambers
- Allows manual movement of the slide and counting chamber independently in the left-right (X) axis and front-back (Y) axis
Specifications of microscop:
Magnification | 150x (2mm microscope) |
Resolution | 1µm (1 micron = 1/1000mm) Similar to x20 objective and x10 eyepiece on conventional microscope) |
Working Distance | 2.5mm |
Illumination | Adjustable top and bottom illumination (transmitted and incident light) |
ioLight app* | Free for download from the Apple® or Google Play® app store;iOS 8.1 or Android 4.4 or higher, computer with WiFi (web browser) |
Display | Smart phone, tablet or computer with WiFi; Direct connection, no WiFi infrastructure or router is required (internet is not required) |
Sample Stage | Stainless steel |
Image Sharing | On a smartphone or tablet, images and videos are stored in the gallery / camera roll for easy sharing. On a computer, images and videos are stored in the web browser’s downloads folder. |
Image Format | 5MP (2592 x 1944 pixels); JPEG; colour |
Video Format | MPEG-4; colour; up to 1296 x 972; 10 fps |
Operating Dimensions | 160mm x 101mm x 107mm |
Folded Dimensions | 160mm x 101mm x 32mm |
Weight | 440g with neoprene case |
Power Supply | Integrated Li-ion rechargeable battery USB charger (supplied) |
Comparison of 1mm and 2mm versions
1mm microscope | 2mm microscope | |
Field of view (image width) | 1mm | 2mm |
Magniofication | X400 | X150 |
Resolution | 1μm (1 micron = 1/1000mm) Ähnlich wie bei 20x-Objektiven und 10x-Okular von konventionellen Mikroskopen | |
Working distance (lens to sample) | 1mm | 2.5mm |
Applications |
|
|
Requirements:
A tablet or phone running iOS 8.1 or Android® 4.4 or higher, or a computer with WiFi and Google Chrome (or another web browser)
We recommend newer, faster devices. Older low-performance devices may run the app, but this is not guaranteed
Shipment:
- Your ioLight Magnificent Mobile Microscope
- USB charger, international model
- Protective pouch
- Users’ guide and certificate of conformity