My Cart
You have no items in your shopping cart.
IOL-001-FL
The ioLight is now available as a fluorescent version. This microscope has fluorescence filters built in and so it is designed for fluorescence microscopy only. The filter behind the objective lens blocks blue light, so you will see green-yellow-red colours in the images from this microscope with white illumination only.
Viewing of fluorescent samples:
Magnification | 200x when viewed on 9” tablet screen. 1mm field of view |
Excitation wavelength | 465nm, other wavelengths on request |
Emission wavelength | >500nm (detection with a colour camera, so there is some discrimination of emission colour). Other emission wavelength options are available on request. |
Brightfield | Fluorescence only, not suitable for use in brightfield mode. Basic brightfield illumination is provided to help find subjects. |
Display | Smart phone, tablet, or computer with WiFi connection. Direct connection, no WiFi infrastructure or router is required (internet is not required) |
Image sharing | On a smartphone or tablet, images and videos are stored in the gallery / camera roll for easy sharing. On a computer, images and videos are stored in the web browser’s downloads folder. |
ioLight App | Free for download from the Apple® or Google Play® app store Embedded web server connects to Google Chrome and most other browsers |
Image format | 5MP (2592 x 1944 pixels); colour |
Video format | MPEG-4; colour; up to 1296 x 972; 10 fps |
Folded Dimensions | 160mm x 101mm x 32mm |
Operating Dimensions | 160mm x 101mm x 107mm |
Weight | 450g |
Power supply | Integrated Li-ion rechargeable battery with USB charger (supplied) |
Requirements
A tablet or phone running iOS 8.1 or higher or Android® 4.4 or higher, or a computer with WiFi and Google Chrome (or another web browser)
We recommend newer, faster devices. Older low-performance devices may work, but this is not guaranteed.
What’s in the box?
Packing Unit | each |
---|
Exclusive
Partner of: