Acrylic Matrix
These matrices allow the investigator to slice either coronal (perpendicular to center line) or sagittal (parallel to center line) sections through the brain at 1 mm intervals
Product Details
Description
Features:
- Highly polished
- Precision machined
- Precise blocking of the brain
- Reproducible 1 mm segments
- Cost savingand in all directions
Low cost acrylic matrices are precisely machined and highly polished to ensure reproducible results. These matrices allow the investigator to slice either coronal (perpendicular to center line) or sagittal (parallel to center line) sections through the brain at 1 mm intervals
Type | Size | Dimensions (mm) | Cavity | ||||
A | B | C | D | E | Depth | ||
Mouse Coronal | 40-75 | 3.18 | 11.1 | 8.73 | 19.1 | 12.2 | 7.4 |
Mouse Sagittal | 40-75 | 3.18 | 11.1 | 8.73 | 19.1 | 12.2 | 7.4 |
Small Rat Coronal | 175-300 | 4.76 | 15.9 | 12.7 | 36.6 | 23.8 | 7.61 |
Small Rat Sagittal | 175-300 | 4.76 | 15.9 | 12.7 | 36.6 | 23.8 | 7.61 |
Large Rat Coronal | 300-600 | 4.76 | 19.8 | 14.7 | 36.6 | 24.7 | 10.91 |
Large Rat Sagittal | 300-600 | 4.76 | 19.8 | 14.7 | 36.6 | 24.7 | 10.91 |
More Information
Material |
Plastic
|
---|---|
Material Type | Acrylic |
Packing Unit | each |
Manufacturer |
EMS
|